USBrace Silicone Wrist Band (M)
Silicone wrist band, Grade A memory, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
1GB - 1-3 Col Pad (per position) | $5.67 | $4.93 | $4.66 | $4.40 | $4.32 |
1GB - Laser Engrave | $5.67 | $4.93 | $4.66 | $4.40 | $4.32 |
1GB - Debossed | $6.09 | $5.34 | $5.08 | $4.82 | $4.73 |
2GB - 1-3 Col Pad (per position) | $5.84 | $5.06 | $4.80 | $4.53 | $4.46 |
2GB - Laser Engrave | $5.84 | $5.06 | $4.80 | $4.53 | $4.46 |
2GB - Debossed | $6.25 | $5.48 | $5.22 | $4.94 | $4.87 |
4GB - 1-3 Col Pad (per position) | $6.00 | $5.22 | $4.94 | $4.66 | $4.58 |
4GB - Laser Engrave | $6.00 | $5.22 | $4.94 | $4.66 | $4.58 |
4GB - Debossed | $6.42 | $5.63 | $5.35 | $5.08 | $5.00 |
8GB - 1-3 Col Pad (per position) | $6.33 | $5.51 | $5.20 | $4.91 | $4.83 |
8GB - Laser Engrave | $6.33 | $5.51 | $5.20 | $4.91 | $4.83 |
8GB - Debossed | $6.75 | $5.92 | $5.62 | $5.33 | $5.24 |
16GB - 1-3 Col Pad (per position) | $7.16 | $6.22 | $5.89 | $5.56 | $5.46 |
16GB - Laser Engrave | $7.16 | $6.22 | $5.89 | $5.56 | $5.46 |
16GB - Debossed | $7.58 | $6.64 | $6.31 | $5.98 | $5.88 |
32GB - 1-3 Col Pad (per position) | $9.16 | $7.96 | $7.53 | $7.12 | $7.00 |
32GB - Laser Engrave | $9.16 | $7.96 | $7.53 | $7.12 | $7.00 |
32GB - Debossed | $9.58 | $8.38 | $7.95 | $7.53 | $7.41 |
We will confirm product decoration and final pricing once we receive your order request.
Silicone wrist band, Grade A memory, 10 Year warranty on data retention, 1 year replacement warranty on faulty manufacture.
Certification | CE, FCC, USB2.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Product Size | 215 x 14 x 6 mm |
Branding Area | 130 x 14 mm (A), 23 x 14 mm (B) |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | 16GB – 1-3 Col Pad (per position), 16GB – Debossed, 16GB – Laser Engrave, 1GB – 1-3 Col Pad (per position), 1GB – Debossed, 1GB – Laser Engrave, 2GB – 1-3 Col Pad (per position), 2GB – Debossed, 2GB – Laser Engrave, 32GB – 1-3 Col Pad (per position), 32GB – Debossed, 32GB – Laser Engrave, 4GB – 1-3 Col Pad (per position), 4GB – Debossed, 4GB – Laser Engrave, 8GB – 1-3 Col Pad (per position), 8GB – Debossed, 8GB – Laser Engrave |
Colour | Black, Pink, White, Blue (Reflex), Green (Hex C), Orange (PMS021), Purple, Red (PMS186), Yellow (PMS012C) |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.