Oak Type-C LED Flash Drive
The Oak Type-C LED flash drive, with its brushed aluminium body and contrasting panels, showcases the latest OTG technology and provides LED light-up or printed branding. Move the slider to the Type-C or USB connector to transfer your data between the smartphone and computer. Additional features include; A Grade memory, a 10-year data retention warranty and a 2-year faulty manufacture replacement warranty. Material: ABS, Aluminium.
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
8GB (USB2.0) - 1-3 Col Pad (per position) | $13.76 | $11.95 | $11.32 | $10.68 | $10.50 |
8GB (USB2.0) - Laser Engraved LED Logo | $14.17 | $12.36 | $11.73 | $11.10 | $10.92 |
8GB (USB2.0) - 4CP Digital Print | $14.10 | $12.30 | $11.66 | $11.03 | $10.85 |
16GB (USB2.0) - 1-3 Col Pad (per position) | $14.42 | $12.53 | $11.87 | $11.19 | $11.01 |
16GB (USB2.0) - Laser Engraved LED Logo | $14.84 | $12.94 | $12.28 | $11.61 | $11.43 |
16GB (USB2.0) - 4CP Digital Print | $14.77 | $12.88 | $12.21 | $11.54 | $11.36 |
32GB (USB2.0) - 1-3 Col Pad (per position) | $15.66 | $13.59 | $12.88 | $12.16 | $11.95 |
32GB (USB2.0) - Laser Engraved LED Logo | $16.08 | $14.01 | $13.29 | $12.57 | $12.36 |
32GB (USB2.0) - 4CP Digital Print | $16.01 | $13.94 | $13.22 | $12.50 | $12.30 |
64GB (USB2.0) - 1-3 Col Pad (per position) | $17.65 | $15.33 | $14.52 | $13.70 | $13.47 |
64GB (USB2.0) - Laser Engraved LED Logo | $18.06 | $15.75 | $14.93 | $14.12 | $13.88 |
64GB (USB2.0) - 4CP Digital Print | $18.00 | $15.68 | $14.86 | $14.05 | $13.81 |
We will confirm product decoration and final pricing once we receive your order request.
The Oak Type-C LED flash drive, with its brushed aluminium body and contrasting panels, showcases the latest OTG technology and provides LED light-up or printed branding. Move the slider to the Type-C or USB connector to transfer your data between the smartphone and computer. Additional features include; A Grade memory, a 10-year data retention warranty and a 2-year faulty manufacture replacement warranty. Material: ABS, Aluminium.
Certification | CE, FCC, USB2.0, USB3.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Design Patent | Design Patent: 201830751503.1 |
Product Size | 57 x 23 x 11 mm |
Branding Area | Engraved LED logo: 42 x 13 mm, Digital Print: 50 x 16 mm (front), 50 x 16 mm (rear) |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | 16GB (USB2.0) – 1-3 Col Pad (per position), 16GB (USB2.0) – 4CP Digital Print, 16GB (USB2.0) – Laser Engraved LED Logo, 32GB (USB2.0) – 1-3 Col Pad (per position), 32GB (USB2.0) – 4CP Digital Print, 32GB (USB2.0) – Laser Engraved LED Logo, 64GB (USB2.0) – 1-3 Col Pad (per position), 64GB (USB2.0) – 4CP Digital Print, 64GB (USB2.0) – Laser Engraved LED Logo, 8GB (USB2.0) – 1-3 Col Pad (per position), 8GB (USB2.0) – 4CP Digital Print, 8GB (USB2.0) – Laser Engraved LED Logo |
Colour | Silver/Black, Silver/Blue, Silver/Red, Silver/White |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.