Harris Type-C Flash Drive
With its brushed aluminium body and contrasting trim, the Harris Type-C flash drive showcases the latest in OTG technology and provides either engraved or printed branding. Push the body together to access the Type-C and USB connector and transfer your data between the smartphone and computer. Additional features include; A Grade memory, a 10-year data retention warranty and a 2-year faulty manufacture replacement warranty. Material: ABS, Aluminium.
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
8GB (USB2.0) - 1-3 Col Pad (per position) | $9.99 | $8.68 | $8.22 | $7.76 | $7.63 |
8GB (USB2.0) - Laser Engrave | $9.99 | $8.68 | $8.22 | $7.76 | $7.63 |
8GB (USB2.0) - 4CP Digital Print | $10.34 | $9.03 | $8.57 | $8.10 | $7.98 |
16GB (USB2.0) - 1-3 Col Pad (per position) | $10.67 | $9.26 | $8.76 | $8.28 | $8.14 |
16GB (USB2.0) - Laser Engrave | $10.67 | $9.26 | $8.76 | $8.28 | $8.14 |
16GB (USB2.0) - 4CP Digital Print | $11.01 | $9.60 | $9.11 | $8.63 | $8.49 |
32GB (USB2.0) - 1-3 Col Pad (per position) | $12.32 | $10.71 | $10.14 | $9.56 | $9.41 |
32GB (USB2.0) - Laser Engrave | $12.32 | $10.71 | $10.14 | $9.56 | $9.41 |
32GB (USB2.0) - 4CP Digital Print | $12.67 | $11.05 | $10.49 | $9.91 | $9.76 |
64GB (USB2.0) - 1-3 Col Pad (per position) | $13.99 | $12.16 | $11.51 | $10.86 | $10.68 |
64GB (USB2.0) - Laser Engrave | $13.99 | $12.16 | $11.51 | $10.86 | $10.68 |
64GB (USB2.0) - 4CP Digital Print | $14.34 | $12.50 | $11.85 | $11.21 | $11.03 |
We will confirm product decoration and final pricing once we receive your order request.
With its brushed aluminium body and contrasting trim, the Harris Type-C flash drive showcases the latest in OTG technology and provides either engraved or printed branding. Push the body together to access the Type-C and USB connector and transfer your data between the smartphone and computer. Additional features include; A Grade memory, a 10-year data retention warranty and a 2-year faulty manufacture replacement warranty. Material: ABS, Aluminium.
Certification | CE, FCC, USB2.0, USB3.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Design Patent | Design Patent: 2021304292391 |
Product Size | 58.2 x 21 x 10 mm |
Branding Area | 14 x 15 mm, 9 x 15 mm |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | 16GB (USB2.0) – 1-3 Col Pad (per position), 16GB (USB2.0) – 4CP Digital Print, 16GB (USB2.0) – Laser Engrave, 32GB (USB2.0) – 1-3 Col Pad (per position), 32GB (USB2.0) – 4CP Digital Print, 32GB (USB2.0) – Laser Engrave, 64GB (USB2.0) – 1-3 Col Pad (per position), 64GB (USB2.0) – 4CP Digital Print, 64GB (USB2.0) – Laser Engrave, 8GB (USB2.0) – 1-3 Col Pad (per position), 8GB (USB2.0) – 4CP Digital Print, 8GB (USB2.0) – Laser Engrave |
Colour | Silver/Black, Silver/Blue, Silver/Red, Silver/White |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.