3D Crystal Flash Drive
3D engraved crystal with contrasting gloss or matt finished casing, a light-up logo with either blue, red, green or white LED. Available in both USB2.0 or USB3.0 versions. When using a computer’s USB 3.0 port, the USB 3.0 @ 5GB/sec max. transfer speed is theoretically more than ten times faster than USB 2.0 @ 480MB/sec, Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: Crystal
Pricing Guide | |||||
---|---|---|---|---|---|
Quantity | 100 | 250 | 500 | 1000 | 2500 |
1GB (USB2.0) - 3D Laser Engrave | $8.60 | $7.52 | $7.15 | $6.76 | $6.67 |
1GB (USB2.0) - Laser Engrave | $8.18 | $7.11 | $6.73 | $6.35 | $6.25 |
1GB (USB2.0) - 1-3 Col Pad (per position) | $8.18 | $7.11 | $6.73 | $6.35 | $6.25 |
2GB (USB2.0) - 3D Laser Engrave | $8.75 | $7.65 | $7.27 | $6.89 | $6.78 |
2GB (USB2.0) - Laser Engrave | $8.34 | $7.23 | $6.86 | $6.47 | $6.36 |
2GB (USB2.0) - 1-3 Col Pad (per position) | $8.34 | $7.23 | $6.86 | $6.47 | $6.36 |
4GB (USB2.0) - 3D Laser Engrave | $9.05 | $7.91 | $7.51 | $7.12 | $7.00 |
4GB (USB2.0) - 1-3 Col Pad (per position) | $8.64 | $7.49 | $7.09 | $6.71 | $6.58 |
4GB (USB2.0) - Laser Engrave | $8.64 | $7.49 | $7.09 | $6.71 | $6.58 |
8GB (USB2.0) - 3D Laser Engrave | $9.55 | $8.35 | $7.92 | $7.51 | $7.38 |
8GB (USB2.0) - Laser Engrave | $9.14 | $7.94 | $7.51 | $7.09 | $6.97 |
8GB (USB2.0) - 1-3 Col Pad (per position) | $9.14 | $7.94 | $7.51 | $7.09 | $6.97 |
8GB (USB3.0) - 3D Laser Engrave | $13.52 | $11.80 | $11.21 | $10.60 | $10.42 |
8GB (USB3.0) - Laser Engrave | $13.11 | $11.39 | $10.79 | $10.18 | $10.01 |
8GB (USB3.0) - 1-3 Col Pad (per position) | $13.11 | $11.39 | $10.79 | $10.18 | $10.01 |
16GB (USB2.0) - 3D Laser Engrave | $10.24 | $8.96 | $8.50 | $8.05 | $7.92 |
16GB (USB2.0) - Laser Engrave | $9.83 | $8.54 | $8.09 | $7.63 | $7.51 |
16GB (USB2.0) - 1-3 Col Pad (per position) | $9.83 | $8.54 | $8.09 | $7.63 | $7.51 |
16GB (USB3.0) - 3D Laser Engrave | $14.23 | $12.41 | $11.77 | $11.14 | $10.96 |
16GB (USB3.0) - Laser Engrave | $13.81 | $11.99 | $11.36 | $10.72 | $10.54 |
16GB (USB3.0) - 1-3 Col Pad (per position) | $13.81 | $11.99 | $11.36 | $10.72 | $10.54 |
32GB (USB2.0) - 3D Laser Engrave | $11.74 | $10.25 | $9.73 | $9.20 | $9.05 |
32GB (USB2.0) - Laser Engrave | $11.33 | $9.84 | $9.32 | $8.79 | $8.64 |
32GB (USB2.0) - 1-3 Col Pad (per position) | $11.33 | $9.84 | $9.32 | $8.79 | $8.64 |
32GB (USB3.0) - 3D Laser Engrave | $16.39 | $14.30 | $13.57 | $12.82 | $12.61 |
32GB (USB3.0) - Laser Engrave | $15.98 | $13.88 | $13.15 | $12.41 | $12.20 |
32GB (USB3.0) - 1-3 Col Pad (per position) | $15.98 | $13.88 | $13.15 | $12.41 | $12.20 |
We will confirm product decoration and final pricing once we receive your order request.
3D engraved crystal with contrasting gloss or matt finished casing, a light-up logo with either blue, red, green or white LED. Available in both USB2.0 or USB3.0 versions. When using a computer’s USB 3.0 port, the USB 3.0 @ 5GB/sec max. transfer speed is theoretically more than ten times faster than USB 2.0 @ 480MB/sec, Grade A memory, ten-year data retention warranty, one-year replacement warranty on faulty manufacture. Material: Crystal
Certification | CE, FCC, USB2.0, USB3.0, RoHS |
---|---|
Data Upload | Free Data upload to 150MB on all indent orders. |
Product Size | 60 x 18 x 10 mm |
Branding Area | 25 x 15 mm (pad print, laser engrave), 26 x 14.5 mm (3D laser engrave) |
Standard Packaging | Tissue Wrap |
Notification | |
Decoration | 16GB (USB2.0) – 1-3 Col Pad (per position), 16GB (USB2.0) – 3D Laser Engrave, 16GB (USB2.0) – Laser Engrave, 16GB (USB3.0) – 1-3 Col Pad (per position), 16GB (USB3.0) – 3D Laser Engrave, 16GB (USB3.0) – Laser Engrave, 1GB (USB2.0) – 1-3 Col Pad (per position), 1GB (USB2.0) – 3D Laser Engrave, 1GB (USB2.0) – Laser Engrave, 2GB (USB2.0) – 1-3 Col Pad (per position), 2GB (USB2.0) – 3D Laser Engrave, 2GB (USB2.0) – Laser Engrave, 32GB (USB2.0) – 1-3 Col Pad (per position), 32GB (USB2.0) – 3D Laser Engrave, 32GB (USB2.0) – Laser Engrave, 32GB (USB3.0) – 1-3 Col Pad (per position), 32GB (USB3.0) – 3D Laser Engrave, 32GB (USB3.0) – Laser Engrave, 4GB (USB2.0) – 1-3 Col Pad (per position), 4GB (USB2.0) – 3D Laser Engrave, 4GB (USB2.0) – Laser Engrave, 8GB (USB2.0) – 1-3 Col Pad (per position), 8GB (USB2.0) – 3D Laser Engrave, 8GB (USB2.0) – Laser Engrave, 8GB (USB3.0) – 1-3 Col Pad (per position), 8GB (USB3.0) – 3D Laser Engrave, 8GB (USB3.0) – Laser Engrave |
Colour | available in Black and Gold – MOQ 500 pcs, Silver (standard) |
Suppliers | Caprina |
Add a review
We offer a range of product branding solutions…
Screen Printing – Pad Printing – Laser Engraving – Resin Coated – Full Colour Label – Full Colour Heat Transfer – Sublimation – Digital Media – Direct Digital – Kiln Fired Decal – Embroidery – Imitation Etch – Debossing – Flocking – Foil Stamped – & others.
You can view decoration descriptions here or give our team a call on +61 02 8296 8888 to discuss which will work best for you.